I have broken down the numbers over a 5 year period. I calculated anything over $800,000 in Bozeman City Limits. I went the extra step and broke the numbers down by quarter so you can decide when you should buy or sell your luxury home in Bozeman city limits.
- Quarter 2 and Quarter 3 have the most home sales
- Quarter 4 has the highest sales price but the fewest units sold
Please note I did not post 2014 as mentioned in the video. I can tell you there were a total of 4 sales of $800,000. Two homes sold in Jan and March with sales prices averaging $846,500. One sale took place in June, averaging $800,000. The final sale took place in December and averaged $1,075,000.
If you have any questions about this post please call me at
406-223-6823
Bozeman City Limits - Average Sales Price $800,000+ | ||||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2014 | $ 846,500.00 | $ 800,000.00 | $ - | $ - |
2015 | $ 1,125,000.00 | $ 975,000.00 | $ 1,210,000.00 | $ 1,037,500.00 |
2016 | $ 1,325,000.00 | $ 812,500.00 | $ 1,023,375.00 | $ 1,037,500.00 |
2017 | $ 1,850,000.00 | $ 988,780.00 | $ 988,780.00 | $ 946,250.00 |
2018 | $ 1,137,500.00 | $ 1,085,000.00 | $ 1,053,316.67 | $ 1,166,669.67 |
5 Year Average | $ 1,256,800.00 | $ 932,256.00 | $ 855,094.33 | $ 837,583.93 |
Number of Sold Units - Bozeman City Limits by Year/Quarter | ||||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2014 | 2 | 1 | 0 | 1 |
2015 | 1 | 6 | 3 | 0 |
2016 | 2 | 1 | 4 | 2 |
2017 | 1 | 4 | 5 | 7 |
2018 | 2 | 7 | 13 | 5 |
5 Year Average | 1.6 | 3.8 | 5 | 3 |
Contact Tamara Williams Today
See all of our luxury real estate in Bozeman
Posted by Tamara Williams on
Leave A Comment