About 7245 Sherman
If you enjoy quiet space, remarkable mountain views, & an almost brand new home, you may have found your dream property here! This well appointed 4 bed, 4 bath home has been comfortably & efficiently designed with open area transitions from the kitchen, living, & dining areas. Quartz counter tops, walk-in pantry, wall oven, gas range, and center island Farmhouse sink make cooking & entertaining easy from the kitchen. Master Suites on the main level and walk-out lower level offer the comfort you expect from a newer custom home. Wet Bar in the family room & large finished bonus room above the oversized heated two car garage. Unfinished storage area in the lower level. This home was thoughtfully situated on the lot to capture astonishing views of the Gallatin Valley and the surrounding mountain ranges. Conservation easements at the east and west boundary restrict neighbor development. No covenants on this property. Only 12 minutes from the Bozeman Airport & downtown Belgrade!
Features of 7245 Sherman
MLS® # | 373521 |
---|---|
Price | $1,449,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,312 |
Acres | 20.17 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Custom |
Status | Active |
Community Information
Address | 7245 Sherman |
---|---|
Area | 3N - Belgrade Area N of I90 |
Subdivision | Round Mountain Estates |
City | Belgrade |
County | Gallatin |
State | MT |
Zip Code | 59714 |
Amenities
Utilities | Electricity Available, Water Available, Propane, Septic Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Farmland, Meadow, Mountain(s), Rural, Southern Exposure, Trees/Woods, Valley |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Interior Features | Fireplace, Wet Bar |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Built-In Oven, Cooktop, Some Gas Appliances, Stove, Water Softener |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Finished, Full, Partial, Rec/Family Area, Unfinished, Walk-Out Access |
Exterior
Exterior Features | Blacktop Driveway, Garden, Landscaping, Sprinkler/Irrigation |
---|---|
Windows | Window Coverings |
Roof | Asphalt |
Construction | Hardboard |
Additional Information
Date Listed | June 21st, 2022 |
---|---|
Days on Market | 46 |
Zoning | RR - Rural Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Other Structures | Shed(s) |
Listing Details
Agent | Dan Reddick |
---|---|
Office | Berkshire Hathaway - Bozeman |