About 1660 Manley Road
One of a kind 4.24 acre property with no known covenants, and a mere 4 minutes to downtown! This versatile property features a 3000+/- SF 4 bed/2.5 bathroom house with 2 living rooms, large kitchen and an unfinished basement and attic space that could be completed. There is a 40'x80' timber framed barn with 12 and 14 foot doors, and a Commercial Use Permit, which makes it ideal for weddings, parties etc!. Additionally there is a 26'x36; detached garage/shop, a second 14'6"x32' shop with a 22'x'20' attached lean to, a chicken coop, greenhouse and gardens. This property is also fenced for your animals, and has Churn Creek meandering thru the eastern boundary of the property. If you want views, live water, fruit trees, room to grow, space for everything and everyone, then this should be where you call home!
Features of 1660 Manley Road
MLS® # | 377019 |
---|---|
Price | $1,800,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,308 |
Acres | 4.24 |
Year Built | 1945 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Traditional |
Status | Active |
Community Information
Address | 1660 Manley Road |
---|---|
Area | 2N - Boz Area N of I90/City |
Subdivision | None |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59715 |
Amenities
Utilities | Electricity Available, Propane, Septic Available, Water Available |
---|---|
Parking | Detached, Garage |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Fireplaces | Wood Burning Stove |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Garden, Gravel Driveway, Landscaping |
---|---|
Windows | Window Coverings |
Additional Information
Date Listed | September 15th, 2022 |
---|---|
Days on Market | 202 |
Zoning | AS - Agricultural Suburban |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Other Structures | Greenhouse, Shed(s), Storage, Workshop |
Listing Details
Agent | Sue Frye |
---|---|
Office | ERA Landmark Real Estate |