About 4562 Bembrick Street
Located in the coveted Valley West subdivision, this single family home with detached apt (ACCESSORY DWELLING UNIT) is turn-key and ready to go! Main house includes 4 beds, 3.5 baths, 3,092 sq ft, detached 2 car garage. There are 2 MASTER SUITES in this home! Special features include an upgraded Kitchen Aid appliance package, Hardwood floors, Quartz counters, wine fridge, A/C, and 2 living rooms. First floor is spacious (1,768 sq ft) which includes master suite, office, and open living room. A total of 3 bedrooms upstairs (one of which is the MASTER SUITE), another full guest bath, and second living room. Apt has a private entrance (776 sq ft); 1 bedroom, full kitchen with SS appliances, living room, washer/dryer, with its own covered carport. Obtain passive income while living in the home. Home sits on a spacious 9,685 sq ft lot with a fully landscaped yard and close proximity to public schools and private schools. SELLER IS OPEN TO A RATE BUY-DOWN WITH AN ACCEPTABLE OFFER.
Features of 4562 Bembrick Street
MLS® # | 380891 |
---|---|
Price | $1,375,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,092 |
Acres | 0.22 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Craftsman |
Status | Active |
Community Information
Address | 4562 Bembrick Street |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Valley West |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Playground, Park, Sidewalks, Water, Trail(s) |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Parking | Garage, Garage Door Opener, Detached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Engineered Hardwood, Partially Carpeted, Tile |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Garden, Sprinkler/Irrigation, Landscaping |
---|---|
Windows | Window Coverings |
Roof | Asphalt, Shingle |
Construction | Hardboard |
Additional Information
Date Listed | March 16th, 2023 |
---|---|
Days on Market | 12 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 160 |
HOA Fees Freq. | Quarterly |
Horses Allowed | No |
Other Structures | Guest House |
Listing Details
Agent | Tamara Williams |
---|---|
Office | Tamara Williams and Company |