About 6003 Bostwick Road
The quintessential Montana property with seasonal Bostwick Creek, all within minutes of Bozeman! This spectacular property on over 40 acres in highly coveted Springhill is the one you've been waiting for. Breathtaking views in all directions from the 4,600 sq. ft. main residence feat. 3 main level bedrooms, and office, plus an additional bedroom, bathroom, and bonus area upstairs. Incredible chef's kitchen open to the Great Room w/ towering stacked rock fireplace as the focal point of the space. 3 car finished/heated garage has over 1,500 sq. ft. of guest quarters above it w/ living/dining area, kitchenette, full bathroom, and bedroom. For the equestrian enthusiast, the property is fenced into multiple pasture areas, and includes a barn with stalls, tack room, and hay storage. Equipment barn for storage of all the toys. Outdoor sauna w/ wood stove. High quality custom greenhouse w/ raised beds to grow your favorite foods. Properties of this caliber don't come available often. Be sure to check out the link to the video as well. Call today!
Features of 6003 Bostwick Road
MLS® # | 380998 |
---|---|
Price | $6,399,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,623 |
Acres | 40.20 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Status | Active |
Community Information
Address | 6003 Bostwick Road |
---|---|
Area | 2N - Boz Area N of I90/City |
Subdivision | Certificate Of Survey COS |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59715 |
Amenities
Utilities | Electricity Connected, Natural Gas Available, Septic Available, Water Available |
---|---|
Parking | Detached, Garage, Garage Door Opener |
# of Garages | 3 |
View | Farmland, Meadow, Mountain(s), Rural, Southern Exposure, Valley |
Is Waterfront | Yes |
Waterfront | Creek, Seasonal |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Appliances | Built-In Oven, Cooktop, Disposal, Double Oven, Freezer, Microwave, Refrigerator, Wine Cooler |
Heating | Baseboard, Electric, Radiant Floor, Wood |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Wood Burning |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Landscaping, Sprinkler/Irrigation |
---|---|
Windows | Window Coverings |
Roof | Asphalt |
Construction | Stone, Wood Siding |
Additional Information
Date Listed | March 22nd, 2023 |
---|---|
Days on Market | 71 |
Zoning | AR - Agricultural & Rural Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Horse Amenities | Corral(s), Livestock Barn, Tack Room |
Other Structures | Barn(s), Corral(s), Greenhouse, Guest House, Shed(s), Storage |
Listing Details
Agent | Mark Meissner |
---|---|
Office | ERA Landmark Real Estate |