About 1944 Vaquero Parkway
BRAND NEW 2023 BUILD backing to 4.61 acres designated The Crossing Subdivision HOA space! Directly across the street from the 100-Acre Regional Park, Dinosaur playground park, sledding hill, and dog park. This 2,819 sq ft home offers; 4 beds, 3 full baths, 772 sq ft 3 CAR GARAGE, a main level master suite, an open layout with vaulted ceilings, and custom metal railings. The kitchen boasts black stainless steel appliances, high-end Belmont cabinets, Quartz countertops, a hidden walk-in kitchen pantry, and solid-core bedroom doors. Upstairs includes 2 guest bedrooms, a full bath and SECOND LIVING room. AIR CONDITIONING WILL BE INSTALLED. The seller is licensed real estate Agent. LANDSCAPING IS INCLUDED (sod, underground sprinklers, and boulevard trees).
Features of 1944 Vaquero Parkway
MLS® # | 382524 |
---|---|
Price | $1,365,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,819 |
Acres | 0.16 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Custom, Contemporary |
Status | Active |
Community Information
Address | 1944 Vaquero Parkway |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | The Crossing |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Park, Sidewalks, Trail(s) |
---|---|
Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 3 |
View | Meadow, Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Engineered Hardwood, Partially Carpeted, Tile |
---|---|
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
---|---|
Roof | Asphalt, Shingle |
Construction | Hardboard, Modular/Prefab |
Additional Information
Date Listed | May 24th, 2023 |
---|---|
Days on Market | 6 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 80 |
HOA Fees Freq. | Quarterly |
Horses Allowed | No |
Listing Details
Agent | Tamara Williams |
---|---|
Office | Tamara Williams and Company |