About 794 Naya Nuki Drive
This brand-new contemporary home located in Springhill Reserve captures the essence of elevated mountain living with uninterrupted 360-degree views of the Gallatin Valley that stretches as far as the eye can see! Thoughtfully designed to blend modern architecture with the natural landscape, the home is filled with light, clean lines, and an effortless sense of openness. Inside, every detail reflects quality and sophistication—from the beautiful high-end tile finishes in all 4.5 bathrooms to the seamless single panel wood doors that enter and exit every room. The kitchen is outfitted with premium Thermador appliances, sleek cabinetry, and refined surfaces that make it equally suited for everyday living and/or entertaining. Expansive windows frame the surrounding mountains from every angle, creating a constant connection to the outdoors, while generous indoor and outdoor living spaces invite you to relax, gather, and take in the views year-round. A large covered upper deck invites you to gather anytime with a gas fireplace, entertainment hook-ups, and is wired for electrical outdoor heat lamp. This exceptional property is waiting for you to call it HOME!
Features of 794 Naya Nuki Drive
| MLS® # | 409378 |
|---|---|
| Price | $2,995,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,162 |
| Acres | 1.30 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 794 Naya Nuki Drive |
|---|---|
| Area | 2N - Boz Area N of I90/City |
| Subdivision | Springhill Reserve |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59715 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Natural Gas Available, Septic Available, Water Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Garage Door Opener |
| View | Mountain(s), Southern Exposure, Valley |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Engineered Hardwood |
|---|---|
| Interior Features | Fireplace, Walk-In Closet(s) |
| Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Water Softener, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Blacktop Driveway, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Construction | Metal Siding, Wood Siding |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 126 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Semi-Annually |
| Horses Allowed | No |
Listing Details
| Agent | Lexie Millen |
|---|---|
| Office | Berkshire Hathaway - Bozeman |
