About 24 Kindsfather Drive
This beautiful, well-maintained 4-bedroom, 3-bath, 3,502 SF home sits on a 1.738-acre lot just minutes from downtown Livingston. The main floor has an open living room, kitchen, and dining area, along with two bedrooms, a hall bathroom, laundry room, and a spacious primary suite with a private bathroom and walk-in closet. The walk-out basement includes a large family room, one bedroom, one bathroom, a library/sitting area, and a spacious storage room. The property also features a covered front deck, two rear decks, a two-car garage, mature landscaping, and beautiful mountain views, offering the perfect blend of comfort, space, and breathtaking scenery.
Features of 24 Kindsfather Drive
| MLS® # | 411015 |
|---|---|
| Price | $849,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,520 |
| Acres | 1.74 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Status | Active |
Community Information
| Address | 24 Kindsfather Drive |
|---|---|
| Area | 6NW - Liv Area - W of City N of I90 |
| Subdivision | Sleeping Giant |
| City | Livingston |
| County | Park |
| State | MT |
| Zip Code | 59047 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Septic Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Baseboard, Electric, Forced Air |
| Cooling | Ceiling Fan(s), None |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Rec/Family Area, Walk-Out Access |
Exterior
| Construction | Vinyl Siding |
|---|
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 92 |
| Zoning | None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
| Horses Allowed | No |
Listing Details
| Agent | Nic Ritter |
|---|---|
| Office | Freestone Real Estate Group |
