About 104 N K Street
Check out this gorgeous corner home on K and Callender! This 2BR, 1 bath home was completely renovated in 2016, right down to the stud walls and built back out giving you a "like new" home. Attractive alder cabinets in the kitchen with room for a corner dining table or hutch. Large picture windows accent the curb appeal and offer maximum natural light. Top floor is dedicated to bedroom #2 with a dormer window looking out to Livingston Peak. Pet/kid/life friendly flooring on the main level, carpet on the steps and upper level for help in noise reduction. Bathroom set up for stack washer/dryer. New siding installed in 2026, metal along bottom and top is sided with LP SmartSide Expert Finish providing advanced durability. New front and back porches and new sidewalks poured, too. Highway Commercial zoning allows for business use and there's ample parking on this corner lot!
Features of 104 N K Street
| MLS® # | 412369 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 785 |
| Acres | 0.08 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Custom |
| Status | Active |
Community Information
| Address | 104 N K Street |
|---|---|
| Area | 6C - Livingston City Limits |
| Subdivision | Riverside Addition |
| City | Livingston |
| County | Park |
| State | MT |
| Zip Code | 59047 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | No Garage |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Engineered Hardwood |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | Lawn |
|---|---|
| Roof | Asphalt |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | B3C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Agent | Michelle Becker |
|---|---|
| Office | Maverick Realty |
