About 587 Cozy Lane
Perched on an elevated ridge overlooking the Nevada Creek Valley sits Mile High Ranch, a four-season recreational retreat in the midst of some of Montana’s wildest landscapes. The ranch offers privacy and room to explore, yet, at just under 170 acres, it is manageable with all the amenities those looking for a rural escape could want. The property is ideally improved with a 4,456± square foot, remodeled two-bedroom log home with two additional rooms which could be converted into bedrooms as well as an unfinished basement allowing for supplemental living or storage space. Additional improvements include a fully appointed guest cabin, heated shop, equipment shed, and garden space with greenhouse. The property is gated, fully perimeter fenced, and adjoins state ground, which in turn provides access to the 11,380-acre Hoodoo Mountain Wilderness Study Area. The ground has been meticulously maintained, providing a varied mix of forested hillsides, cool draws, and open meadows inviting wildlife, including deer, elk, and bear. A tributary to Braziel Creek flows below the improvement cluster, and a small pond provides riparian ambiance for both the two and four-legged residents. Despite its wild and private setting, the ranch is only one hour from Helena and one hour and fifteen minutes from Missoula. With their regional airports serving many hubs nationwide, access to the ranch from a maintained county road is exceptional. For staples and quick runs to the hardware store, Lincoln, a town of roughly 1,000 people, is located approximately thirty minutes to the northeast. Personal property package including home furnishings and equipment available for purchase.
Features of 587 Cozy Lane
MLS® # | 393698 |
---|---|
Price | $2,800,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 4,456 |
Acres | 168.47 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Cabin, Custom, Rustic |
Status | Active |
Community Information
Address | 587 Cozy Lane |
---|---|
Area | 12M - Other Montana Counties |
Subdivision | None |
City | Helmville |
County | Powell |
State | MT |
Zip Code | 59843 |
Amenities
Utilities | Electricity Available, Electricity Connected, Propane, Septic Available |
---|---|
Parking | No Garage |
View | Meadow, Mountain(s), Rural, River, Creek/Stream, Valley, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Creek, River Front |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Fireplace, Walk-In Closet(s), Wood Burning Stove, Window Treatments, Sun Room |
Appliances | Built-In Oven, Dryer, Microwave, Range, Washer |
Heating | Forced Air, Propane, Natural Gas, Stove, Wood |
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Wood Burning, Wood Burning Stove |
Stories | Two |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Exterior Features | Blacktop Driveway, Garden, Gravel Driveway, Sprinkler/Irrigation, Landscaping |
---|---|
Lot Description | Adjacent To Public Land, Lawn, Landscaped, Sprinklers In Ground |
Windows | Window Coverings |
Roof | Metal |
Construction | Log, Wood Siding |
Additional Information
Date Listed | April 1st, 2025 |
---|---|
Days on Market | 197 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | Yes |
Other Structures | Guest House, Greenhouse, Shed(s), Storage, Workshop |
Listing Details
Agent | Deke Tidwell |
---|---|
Office | Hall and Hall |