About 540 Cotton Willow Road
SHARED OWNERSHIP OPPORTUNITY! Don’t miss this rare and unique chance to own a 1/8 share in a stunning, custom-built home within a gated community in Melrose, MT. This 1/8 interest guarantees you a minimum of 4 weeks per year at this incredible home, featuring privacy and breathtaking views. Public river access to the Big Hole River is just a short distance away! Spend your evenings relaxing by the fireplace and savoring your favorite treat in the backyard while listening to the peaceful flow of the Big Hole River. Wildlife such as migratory birds, turkey, deer, moose, antelope, and elk roam nearby, often grazing right outside your window—truly an unforgettable experience! This home is a must-see—schedule your private showing today!
Features of 540 Cotton Willow Road
| MLS® # | 399401 |
|---|---|
| Price | $112,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,902 |
| Acres | 1.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 540 Cotton Willow Road |
|---|---|
| Area | 7B - Beaverhead County |
| Subdivision | Meriwether Ranch |
| City | Melrose |
| County | Beaverhead |
| State | MT |
| Zip Code | 59743 |
Amenities
| Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Features | Gated |
| Parking | Detached, Garage |
| # of Garages | 1 |
| Garages | Detached |
| View | Farmland, Lake, Mountain(s), Pond, River, Creek/Stream, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Creek, River Front |
| Has Pool | No |
Interior
| Appliances | Built-In Oven, Double Oven, Dryer, Dishwasher, Freezer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Gravel Driveway, Landscaping |
|---|---|
| Lot Description | Landscaped |
Additional Information
| Date Listed | February 8th, 2025 |
|---|---|
| Days on Market | 270 |
| Zoning | NONE - None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 9422 |
| HOA Fees Freq. | Annually |
| Horses Allowed | No |
Listing Details
| Agent | Katie Reilly |
|---|---|
| Office | Engel & Volkers - Butte |
