About 303 S 19th Street
This prime three-story triplex, located just off 19th Street, offers an unbeatable combination of location, modern design, and incredible income potential. Fully furnished and beautifully decorated, this property is move-in or rental-ready, making it an effortless investment. Just minutes from Montana State University, downtown Bozeman, Bozeman Health, and countless recreational opportunities, this property is perfect for both investors and owner-occupants alike. Each floor functions as its own fully independent unit, featuring three bedrooms, two full bathrooms, a well-appointed kitchen with granite countertops and stainless steel appliances, a comfortable living area, and in-unit laundry. Expansive windows bring in abundant natural light, creating a bright and welcoming atmosphere throughout. With a proven track record as a successful income property, the two short-term rental units generated just under $100,000 last year alone. The ground-floor unit is currently leased as a long-term rental, offering both stability and flexibility for the next owner. Whether you're looking for a high-performing investment or a home with built-in rental income, this triplex is a rare opportunity in Bozeman!
Features of 303 S 19th Street
| MLS® # | 399827 |
|---|---|
| Price | $2,300,000 |
| Acres | 0.24 |
| Year Built | 2018 |
| Type | Residential Income |
| Sub-Type | Triplex |
| Style | Custom |
| Status | Active |
Community Information
| Address | 303 S 19th Street |
|---|---|
| Area | 1SM - Boz Main to Kagy |
| Subdivision | Kirk |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Common, Paved |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Partially Carpeted, Plank, Vinyl |
|---|---|
| Interior Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Heating | Baseboard, Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Windows | Window Coverings |
| Roof | Asphalt, Shingle |
| Construction | Hardboard |
Additional Information
| Date Listed | March 18th, 2025 |
|---|---|
| Days on Market | 242 |
| Zoning | CALL - Call Listing Agent for Details |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Agent | Kelsey Renevier |
|---|---|
| Office | Coldwell Banker Distinctive Pr |
