About 51 Stag Street
This house is such a gem! Huge lot with Bridger views is one not to be missed. Functional layout with secondary bedrooms split away from the primary provides everyone comfort and privacy. Upgraded flooring, high ceilings, commercial range, and lots of natural light are just a couple of this homes list of nice features. The primary bedroom features a walk-in closet and a bathroom anyone would love with a two headed shower and oversized jetted tub. Radiant floor heat feels so good when your feet hit the floor in the morning! The generous two car garage is heated and provides not only ample parking space, but room for projects as well. Simply put, this home is the complete package and it's ready for you!
Features of 51 Stag Street
MLS® # | 405783 |
---|---|
Price | $699,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,427 |
Acres | 1.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Traditional |
Status | Active |
Community Information
Address | 51 Stag Street |
---|---|
Area | 3S - Belgrade Area S of I90 |
Subdivision | High K |
City | Belgrade |
County | Gallatin |
State | MT |
Zip Code | 59714 |
Amenities
Utilities | Electricity Available, Septic Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Plank, Tile, Vinyl |
---|---|
Interior Features | Jetted Tub |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Heating | Radiant Floor |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Blacktop Driveway |
---|---|
Lot Description | Lawn |
Roof | Shingle |
Construction | Hardboard |
Additional Information
Date Listed | September 12th, 2025 |
---|---|
Days on Market | 30 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 130 |
HOA Fees Freq. | Annually |
Horses Allowed | No |
Other Structures | Shed(s) |
Listing Details
Agent | Courtney Foster |
---|---|
Office | REAL Broker |