About 3300 E Graf 45
Discover this beautifully crafted 3-bedroom, 2-bath condo built by renowned local builder Ken LeClair, ideally situated in Bozeman’s sought-after South Meadow subdivision. Backing to open space and just steps from the Sourdough Trail, this home offers peaceful surroundings with easy access to outdoor recreation. Inside, enjoy a spacious open-concept layout featuring hardwood floors, a generous living area, and a large kitchen perfect for both everyday living and entertaining. The expansive primary suite includes a walk-in closet and a well-appointed en suite bath, while two additional bedrooms provide flexible living options. A private patio overlooks the open space, creating the perfect setting for morning coffee or evening relaxation in this quiet, low-maintenance community.
Features of 3300 E Graf 45
MLS® # | 406219 |
---|---|
Price | $945,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,979 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Open Houses
Date/Time | Sun Oct 12 12:00pm - 2:00pm |
---|
Community Information
Address | 3300 E Graf 45 |
---|---|
Area | 1SK - Boz S of Kagy |
Subdivision | South Meadow Condos |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59715 |
Amenities
Utilities | Sewer Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted |
---|---|
Interior Features | Fireplace, Window Treatments |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Sprinkler/Irrigation |
---|---|
Lot Description | Lawn, Sprinklers In Ground |
Windows | Window Coverings |
Additional Information
Date Listed | October 6th, 2025 |
---|---|
Days on Market | 5 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 690 |
HOA Fees Freq. | Quarterly |
Horses Allowed | No |
Listing Details
Agent | Joe Kolwyck |
---|---|
Office | Berkshire Hathaway - Bozeman |