About 4149 Annie Street
Brand new construction in Bozeman’s sought-after Flander’s Mill, this 4-bedroom, 3.5-bath home offers flexible living PLUS a full-size private guest apartment with full kitchen, bedroom and bath, plus a private garage! The main home opens into a double-height living room with soaring ceilings, large windows, and a central fireplace, flowing seamlessly into the open kitchen and dining area. The bright and airy kitchen features high-end appliances, a spacious island with bar seating, and plenty cabinet and counter space. A separate butler’s pantry adds even more functionality. The main-level primary suite includes a stylish bath and walk-in closet, while an extra main-level bedroom with ensuite bath works well as an office or second main-level guest bedroom. Upstairs, two additional bedrooms share a bathroom. Above the detached 3-car garage, the ADU features its own kitchen, living area, bedroom, and bath—ideal for multi-generational living, guests, or rental income. Quality new construction in a prime location near parks, trails, schools - the best of Bozeman is at your doorstep! Reach out today to arrange a showing.
Features of 4149 Annie Street
MLS® # | 406319 |
---|---|
Price | $1,389,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,657 |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 4149 Annie Street |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Flanders Mill |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Playground, Park, Sidewalks, Trail(s) |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Parking | Detached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Engineered Hardwood, Tile |
---|---|
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dryer, Dishwasher, Freezer, Disposal, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Concrete Driveway |
---|---|
Roof | Asphalt, Shingle |
Construction | Vinyl Siding |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 3 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 144 |
HOA Fees Freq. | Quarterly |
Horses Allowed | No |
Other Structures | Guest House |
Listing Details
Agent | Greg Smith |
---|---|
Office | Engel & Volkers - Big Sky |