About 812 4th Avenue E
This thoughtfully remodeled 2-bedroom, 1 full bathroom home with a versatile loft is currently a short-term rental & is perfectly situated in the heart of Columbia Falls, offering stunning views into Glacier National Park. With unbeatable access to local shops, grocery stores, restaurants, schools, & health care. Every detail has been refreshed, including new PEX plumbing, updated electrical, water heater, wall heaters, flooring, a stylishly renovated kitchen, and fresh paint. Located within walking distance to River's Edge Park, you'll enjoy access to the Flathead River, walking trails, & a community garden. The property features a generous off-street parking area, ideal for multiple vehicles, recreational toys, or a travel trailer. A concrete pad is also in place should the buyer wish to add a garage or carport. Whether you're seeking a full-time residence or investment property this gem is move-in ready & can be offered turn-key. Furnishings are negotiable & can be offered turn key.
Features of 812 4th Avenue E
| MLS® # | 406591 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 966 |
| Acres | 0.16 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 812 4th Avenue E |
|---|---|
| Area | 12M - Other Montana Counties |
| Subdivision | None |
| City | Columbia Falls |
| County | Flathead |
| State | MT |
| Zip Code | 59912 |
Amenities
| Amenities | Playground, Park, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | No Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Stories | Two, One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Windows | Window Coverings |
|---|---|
| Roof | Metal |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 104 |
| Zoning | R1 - Residential Single-Household Low Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Other Structures | Shed(s) |
Listing Details
| Agent | Amy Schwartzenberger |
|---|---|
| Office | Engel & Volkers West Frontier |
