About 1209 Idaho Street A
This 3-bedroom, 2.5-bath home offers a bright and welcoming layout with 9’ ceilings and large windows that fill the main level with natural light. The kitchen features rich hickory cabinets, tile and hardwood flooring, and an open flow perfect for everyday living or entertaining. Upstairs, the spacious primary suite provides a comfortable retreat. Enjoy the fenced backyard with raised garden beds and a storage shed—ideal for gardening or relaxing outdoors. Conveniently located near Belgrade’s parks, trails, and local amenities.
Features of 1209 Idaho Street A
| MLS® # | 406724 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,252 |
| Acres | 0.08 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Open Houses
| Date/Time | Sun Nov 16 12:00pm - 2:00pm |
|---|
Community Information
| Address | 1209 Idaho Street A |
|---|---|
| Area | 3B - Belgrade City Limits |
| Subdivision | Las Campanas |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Amenities | Playground, Sidewalks, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Hardwood, Partially Carpeted, Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Concrete Driveway, Garden, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Roof | Asphalt, Shingle |
| Construction | Hardboard |
Additional Information
| Date Listed | November 3rd, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | R2 - Residential Two-Household Medium Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Annually |
| Horses Allowed | No |
| Other Structures | Shed(s) |
Listing Details
| Agent | Chelsea Stewart |
|---|---|
| Office | ERA Landmark Real Estate |
