About 1425 Bluebird Lane
This light and bright 3-bedroom home with an additional den/office and 2.5 baths sits in a quiet, established single-family neighborhood on Bozeman’s sought-after south side. Built in 1993, it rests on a generous 1.26-acre lot surrounded by mature trees and abundant wildlife, offering a true rural feel while keeping you close to everything. You’re just two miles from Bozeman Deaconess Hospital, under three miles from Main Street, and perfectly positioned on the east end of town with less traffic and easy interstate access. Recent updates bring peace of mind, including a new roof in 2023, a hot water heater installed in 2024, and a freshly pumped septic system in 2025. Inside, the home remains remarkably quiet thanks to a large buffer zone between the property and the interstate, while outside you can enjoy fantastic views of the Bridgers from your expansive outdoor spaces. The oversized driveway offers plenty of room for campers or extra vehicles, and the property includes both a powered shed and a greenhouse for added versatility. Chickens are allowed, giving you the option for a small backyard homestead. This property combines space, serenity, and convenience in one beautifully maintained Bozeman setting.
Features of 1425 Bluebird Lane
| MLS® # | 406968 |
|---|---|
| Price | $765,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,656 |
| Acres | 1.26 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Status | Active |
Community Information
| Address | 1425 Bluebird Lane |
|---|---|
| Area | 2SE - Boz S of City E of 19th |
| Subdivision | Clover Meadows - Bozeman |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59715 |
Amenities
| Utilities | Natural Gas Available, Septic Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Daylight, Rec/Family Area, Walk-Out Access |
Exterior
| Exterior Features | Blacktop Driveway, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RS - Residential Suburban |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 23 |
| HOA Fees Freq. | Annually |
| Horses Allowed | No |
| Other Structures | Greenhouse, Shed(s) |
Listing Details
| Agent | Denise Carr |
|---|---|
| Office | Keller Williams Montana Realty |
