About 1502 Deadwood Loop
Welcome to this beautifully upgraded Appaloosa Plan at Prescott Ranch, where high-end finishes, thoughtful design, and abundant natural southern light come together to create an exceptional living experience. The open-concept main level offers effortless flow between the spacious living room with a cozy gas fireplace, the dining area, and the expansive kitchen—complete with generous counter space and a walk-in pantry—making it perfect for both everyday living and entertaining. A dedicated main-level office provides an ideal space for remote work or quiet privacy, while the conveniently located large laundry room and mudrooms enhance day-to-day functionality. Upstairs, all three bedrooms await, including a luxurious primary suite featuring a tiled shower, double vanity, and a large walk-in closet. Storage is plentiful throughout the home, including an oversized two-car garage with an extended bay—perfect for extra storage, a workshop, or a home gym. Nearly every window frames mountain views, and the inviting front porch and back patio offer peaceful spots to unwind. The backyard is further elevated by a private hot tub—an ideal place to relax under Montana’s big sky after a day of adventure. With central air, comfort is ensured in every season. Ideally situated within Prescott Ranch, this home provides easy access to the community’s parks, walking trails, and playgrounds—offering endless opportunities for recreation just outside your door. With nearby schools and the region’s year-round outdoor pursuits close at hand, this location blends convenience and adventure in equal measure.
Features of 1502 Deadwood Loop
| MLS® # | 406999 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,624 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Craftsman |
| Status | Active |
Open Houses
| Date/Time | Sun Nov 23 12:30pm - 2:30pm |
|---|
Community Information
| Address | 1502 Deadwood Loop |
|---|---|
| Area | 3B - Belgrade City Limits |
| Subdivision | Prescott Ranch |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Amenities | Playground, Park, Sidewalks, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| View | Mountain(s), Southern Exposure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted, Tile |
|---|---|
| Interior Features | Fireplace, Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Concrete Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R2 - Residential Two-Household Medium Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 95 |
| HOA Fees Freq. | Quarterly |
| Horses Allowed | No |
| Other Structures | Shed(s) |
Listing Details
| Agent | Pollyanna Snyder |
|---|---|
| Office | Engel & Volkers - Bozeman |
