About 1211 Idaho Street A
Welcome to 1211 Idaho St, Unit A—a generously sized Belgrade townhome offering space, comfort, and unbeatable convenience. This home features two spacious floors plus a fully finished basement, providing abundant room for living, entertaining, and storage. Inside, you’ll find 5 bedrooms and 3.5 bathrooms, ideal for families, guests, or flexible work-from-home needs. Outside, enjoy a fully fenced yard—perfect for pets, play, or relaxing Montana evenings. Situated in a desirable location with quick access to both Belgrade and Bozeman, this property offers central convenience. Schedule your private showing today!
Features of 1211 Idaho Street A
| MLS® # | 407128 |
|---|---|
| Price | $525,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,398 |
| Acres | 0.08 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1211 Idaho Street A |
|---|---|
| Area | 3B - Belgrade City Limits |
| Subdivision | Las Campanas |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted, Plank, Vinyl |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Rec/Family Area |
Exterior
| Exterior Features | Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Landscaped, Sprinklers In Ground |
| Construction | Hardboard |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | R1 - Residential Single-Household Low Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Annually |
| Horses Allowed | No |
| Other Structures | Shed(s) |
Listing Details
| Agent | Lauren Taylor |
|---|---|
| Office | PureWest Real Estate Bozeman |
