About 37 Mahonia Road
Montana “Big Sky Country” living at its BEST!!! Custom 2,500+sqft home on 5 acres w/private community access to the Clark Fork River, & year-round recreation opportunities. Conveniently located between Thompson Falls & Plains, paved roads all the way to your front door! This home features main level living, handscraped wood floors, Knotty Alder doors/cabinets, crown molding, Log accents, Granite counters, Stone Fireplace, Walk-in Pantry, & attached 2-car garage. Primary Bedroom w/ensuite bath (soaker tub/tiled shower), & walk-in closet. Upstairs guest bed/bathroom & loft/office area w/slider out to covered porch. Large composite deck, hot tub pad, & stone courtyard w/pond & waterfall. Heated 30x40 shop w/bathroom & 14’ lean-to, 20x20 garage w/12’ lean-to (insulated & plumbed for heat), RV parking/hookups, paved asphalt driveway, & extensive landscaping w/irrigation system. This beautiful home & property are in immaculate condition & is ready for you to call it HOME…come see it today!!!
Features of 37 Mahonia Road
MLS® # | 30052628 |
---|---|
Price | $1,395,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,528 |
Acres | 5.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Features | Fishing |
Community Information
Address | 37 Mahonia Road |
---|---|
Subdivision | Panorama Terrace |
City | Plains |
County | Sanders |
State | MT |
Zip Code | 59859 |
Amenities
Amenities | Stream Year Round, Trail(s) |
---|---|
Utilities | Electricity Connected, High Speed Internet Available, Propane, Phone Connected, Underground Utilities |
Features | Fishing |
Parking | Additional Parking, Circular Driveway, Garage, Garage Door Opener, RV Access/Parking |
# of Garages | 2 |
Garages | Attached |
View | Mountain(s), Residential, Creek/Stream |
Is Waterfront | No |
Waterfront | Navigable Water, River Access, Water Access |
Has Pool | No |
Interior
Interior Features | Fireplace, Main Level Primary, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener, Propane Water Heater |
Heating | Forced Air, Gas, Propane, Stove |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | Two, One |
Exterior
Exterior Features | Awning(s), Balcony, Courtyard, Fire Pit, Garden, Rain Gutters, RV Hookup, Storage, Propane Tank - Leased |
---|---|
Lot Description | 300x709 |
Construction | Cedar, Masonite |
Foundation | Poured |
School Information
District | District No. 1 |
---|
Additional Information
Date Listed | June 24th, 2025 |
---|---|
Days on Market | 104 |
Zoning | None |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 350 |
HOA Fees Freq. | Annually |
Listing Details
Office | Coldwell Banker Western States |
---|