About 7550 Springhill Road
Escape to this exceptional 4,200+/- sq ft retreat on 5+/- private acres with panoramic mountain views. The heart of the estate is a stunning 3-story, 3-bedroom original log cabin featuring dramatic high ceilings and an open-concept layout with a brand-new 900 sq ft contemporary guest suite (built 2024) above the garage. This perfect blend of rustic charm and modern luxury are proven income generators, with both units currently used as vacation rentals bringing in approximately $6,000/month combined. Located down a quiet private lane with no zoning and light covenants, this estate provides the perfect balance of luxury, freedom, and investment potential.
Features of 7550 Springhill Road
| MLS® # | 410752 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,303 |
| Acres | 5.00 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Style | Cabin, Rustic |
| Status | Active |
Community Information
| Address | 7550 Springhill Road |
|---|---|
| Area | 3N - Belgrade Area N of I90 |
| Subdivision | Ross Creek |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Septic Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Farmland, Mountain(s), Rural, Southern Exposure, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Wood |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Stories | Two |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Rec/Family Area |
Exterior
| Exterior Features | Blacktop Driveway, Concrete Driveway, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Construction | Log |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | Yes |
| Other Structures | Guest House, Poultry Coop, Shed(s) |
Listing Details
| Agent | Trista Bailey |
|---|---|
| Office | Montana Life Real Estate |
