About 2603 Yale Avenue
Charming 4 bedroom two bath home in Butte, MT! Step inside to a spacious light filled layout anchored by a large kitchen featuring hickory cabinetry, granite counter tops and wood accents that create a welcoming, rustic-modern feel ideal for everyday cooking and entertaining. The primary suite is a private retreat with a large bathroom complete with walk in shower and ample closet space. Recent updates include plumbing, wiring, newer siding and windows and updated lighting fixtures. Outside, enjoy a fully fenced yard and newly poured concrete patio- perfect for summer barbecues and outdoor relaxation. A detached two car garage adds convenience and storage. This home pairs classic Montana character with practical, move in ready improvements. Located in a desirable location close to schools, parks and local amenities.
Features of 2603 Yale Avenue
| MLS® # | 411959 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,295 |
| Acres | 0.19 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2603 Yale Avenue |
|---|---|
| Area | 10BE - Butte - E of Harrison to 4 Mi V |
| Subdivision | Other |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s), Rural |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Plank, Tile, Vinyl |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Natural Gas |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Blacktop Driveway, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Roof | Asphalt, Shingle |
| Construction | Hardboard |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 97 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Agent | Angie Brilz |
|---|---|
| Office | Keller Williams Capital Realty |
