About 1203 Duncan Road
The Gallatin Valley views are stunning from this wonderful property, with 10.20 acres N of Belgrade (approx. 15 min. from airport). NO ZONING OR COVENANTS! The property has 2 residences. The larger home is 2,478 sq. ft., with 2-bedrooms, 1 bath on the upper level and a 1/2 bath, family room, third bedroom (new closet) and laundry facilities on the lower level. The full basement is a walkout. This is a Buffalo Alaska Built home with double-thick walls. A new deck is being constructed on the E side of the house. Both homes and shop have had metal roof replacements in the last six yrs. The second home is a 1026 sq. ft. manufactured home on a permanent foundation, with 2 bedrooms and 1 bath, plus a 2-car attached garage; new back deck. It is partially fenced for horses and has a small barn. Both homes are currently rented, and tenants are interested in staying. Several pumps are placed around the property for easily watering livestock. A seasonal ditch runs across the front of the property, and additional trees can be planted if desired. Keep this as an income property, live in either home and rent out the other one, or use as guest or family housing. So many possibilities! Be sure to check out the virtual tour.
Features of 1203 Duncan Road
| MLS® # | 412215 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,478 |
| Acres | 10.20 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Style | Custom, Traditional |
| Status | Active |
Community Information
| Address | 1203 Duncan Road |
|---|---|
| Area | 3N - Belgrade Area N of I90 |
| Subdivision | Other |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Utilities | Electricity Connected, Phone Available, Septic Available, Water Available |
|---|---|
| Parking | Detached, Garage, Garage Door Opener |
| # of Garages | 4 |
| Garages | Detached, Garage Door Opener |
| View | Farmland, Mountain(s), Southern Exposure, Valley, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Seasonal |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted |
|---|---|
| Interior Features | Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Egress Windows, Rec/Family Area, Walk-Out Access |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Lot Description | Lawn |
| Windows | Window Coverings |
| Roof | Metal |
| Construction | Hardboard |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | Yes |
| Horse Amenities | Loafing Shed, Stable(s) |
| Other Structures | Guest House, Poultry Coop, Stable(s), Storage, Workshop |
Listing Details
| Agent | Debbie Jamieson |
|---|---|
| Office | Bozeman Brokers |
