About 2310 Continental Drive
This well-maintained split-level home offers comfort, space, and a convenient location. Featuring 3 bedrooms, 2 full bathrooms, and an attached garage, this home is designed for everyday living. Step outside onto the spacious composite deck overlooking a large, beautifully landscaped backyard with mature trees and a privacy fence—perfect for relaxing, entertaining, or enjoying Montana's beautiful evenings. Conveniently located close to schools, shopping, and everyday amenities, this home combines a desirable location with plenty of indoor and outdoor living space. Don't miss the opportunity to make this wonderful property your next home!
Features of 2310 Continental Drive
| MLS® # | 413060 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,936 |
| Acres | 0.24 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 2310 Continental Drive |
|---|---|
| Area | 10BE - Butte - E of Harrison to 4 Mi V |
| Subdivision | Hillcrest |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage Door Opener |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Some Gas Appliances, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Stories | Multi/Split |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Garden, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
| Roof | Asphalt |
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Agent | Lori Willman |
|---|---|
| Office | Keller Williams Copper City |
