About 2908 Phillips Street
Just Lowered $25,000!!! “Fabulous” 3 bedroom 1 bath home that’s been beautifully updated throughout. Including: newer roof, siding, vinyl windows, kitchen, bathroom, flooring, lighting & paint. Great back patio with 6’ privacy fence. Finished 2 car garage. Plus bring your toys, with room to park them, RV, boat, etc. Plus washer & dryer stay. This move-in ready house located in the Floral Park neighborhood only 4 1/2 blocks from Hillcrest Elementary. A definite must see!!!
Features of 2908 Phillips Street
| MLS® # | 414072 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,782 |
| Acres | 0.14 |
| Year Built | 1934 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 2908 Phillips Street |
|---|---|
| Area | 10BE - Butte - E of Harrison to 4 Mi V |
| Subdivision | Other |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Rec/Family Area |
Exterior
| Roof | Asphalt, Shingle |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Agent | Marty Henderson |
|---|---|
| Office | Keller Williams Capital Realty |
