About 37 Cox
THIS AMAZING AND UNIQUE HOME IS A ONE-OF-A-KIND AND A MUST SEE!! THIS 3500+ SQ. FT. HOME BUILT IN 2000 SITS ON 19.66 ACRES AND IS BUILT OUT OF STRAW BALES AND THEN COVERED WITH STUCCO. IT IS ABSOLUTELY BEAUTIFUL! ONE PRIMARY BEDROOM WITH A STUNNING BATHROOM AND 2 BONUS ROOMS ARE ON THE MAIN FLOOR ALONG WITH THE PERFECT COOK'S KITCHEN WITH A THOR KITCHEN 6 BURNER RANGE AND AN EXTRA WALL OVEN, WITH AN OPEN LIVING ROOM, DINING AREA. AND STUNNING VIEWS BESIDES! THE SECOND FLOOR ALSO HAS A LARGE BEDROOM AND A FULL BATH WITH A MURPHY BED TO ALLOW FOR EXTRA SPACE. THERE HAVE BEEN SO MANY UPGRADES AND EXTRA'S DONE IT'S IMPOSSIBLE TO LIST THEM ALL! NEW ROOF, NEW PAINT INSIDE AND OUT, WHOLE HOUSE GENERATOR, NEW APPLIANCES, NEW DOORS AND WINDOWS, NEW GAS FIREPLACE INSERT, ETC. CHECK THIS ONE OUT TODAY!
Features of 37 Cox
| MLS® # | 414348 |
|---|---|
| Price | $860,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,593 |
| Acres | 19.66 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Style | Custom |
| Status | Active |
Community Information
| Address | 37 Cox |
|---|---|
| Area | 7J - Jefferson County |
| Subdivision | Certificate Of Survey COS |
| City | Whitehall |
| County | Jefferson |
| State | MT |
| Zip Code | 59759 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Propane, Septic Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Main Level Primary, Sun Room |
| Appliances | Built-In Oven, Dryer, Dishwasher, Microwave, Range, Refrigerator, Water Softener, Washer |
| Heating | Radiant Floor |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Gravel Driveway |
|---|---|
| Lot Description | Rough Grade Yard |
| Roof | Rolled/Hot Mop |
| Construction | Stucco |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Other Structures | Greenhouse, Shed(s) |
Listing Details
| Agent | Karen Burtch |
|---|---|
| Office | Mountain View Real Estate |
