About 835 16th Street
“GREAT PRICE” on this home in McGlone Heights. It originally was a 3 bedroom with one of the bedrooms opened up to make a 2nd living room. But can easily be changed back to a 3 bedroom by closing the walls back to its original form. Also has a dining room & laundry room, plus a partial basement for storage. Original hardwood floors. Hot water heat. Large backyard. Newer updates include: metal roof, hot water tank, electrical service, all electrical, plus Cove electric efficient heaters for backup.
Features of 835 16th Street
| MLS® # | 414588 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,384 |
| Acres | 0.13 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 835 16th Street |
|---|---|
| Area | 10BWM - Butte - West of Montana |
| Subdivision | Other |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bedroom on Main Level |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Roof | Metal |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Agent | Marty Henderson |
|---|---|
| Office | Keller Williams Capital Realty |
