About 600 Dakota Street
A great opportunity in a convenient Belgrade location! This corner-unit townhouse is situated just outside downtown and within walking distance of local restaurants, shops, and everyday amenities. As an end unit, it shares only one wall and offers a good-sized fenced yard with room to create a space that fits your needs. Well cared for and ready for its next chapter, this home offers a solid foundation with the opportunity for a buyer to add their own personal touches and updates to suit their style and needs. The unfinished basement adds approximately 600 square feet of additional space, offering flexibility for storage, hobbies, a workspace, or future use, subject to buyer verification and applicable requirements. With a walkable location, corner lot, end-unit layout, fenced yard, and additional basement space, this townhouse offers plenty of versatility. Whether considered as a primary residence or an investment opportunity, this property offers space, flexibility, and potential in a convenient Belgrade location.
Features of 600 Dakota Street
| MLS® # | 414710 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.13 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 600 Dakota Street |
|---|---|
| Area | 3B - Belgrade City Limits |
| Subdivision | Belleview Addition |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other, Partially Carpeted |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | CL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Agent | Cheyanna Barbao |
|---|---|
| Office | PureWest Real Estate Belgrade |
