About 908 Paisley Drive
Space, location, and a backyard to love. 908 Paisley is a charming 4 bedroom, 2 bathroom home in the heart of Belgrade. The bright main level features vaulted ceilings, LVP flooring, and an updated kitchen with great storage, and two comfortable bedrooms. Downstairs you'll find two more bedrooms, a full bath, laundry, and a spacious second living area with room for movie nights, kids, guests, or a home gym. The large fenced backyard and patio give you plenty of room to enjoy Montana summers, and the single car garage adds extra storage and function. Close to Belgrade schools, downtown, and easy access to the airport, I-90, and Bozeman. Cute, comfortable, and conveniently located with plenty of room to make it your own.
Features of 908 Paisley Drive
| MLS® # | 414982 |
|---|---|
| Price | $589,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,128 |
| Acres | 0.20 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 908 Paisley Drive |
|---|---|
| Area | 3B - Belgrade City Limits |
| Subdivision | Fieldstone |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Partially Carpeted, Plank, Vinyl |
|---|---|
| Interior Features | Vaulted Ceiling(s), Bedroom on Main Level |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Bathroom, Bedroom, Egress Windows, Rec/Family Area |
Exterior
| Exterior Features | Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | N |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Other Structures | Shed(s) |
Listing Details
| Agent | Megan Dissly |
|---|---|
| Office | Berkshire Hathaway - Bozeman |
